Pioneers in the industry, we offer industrial motorized agitator, side entry agitator, variable speed agitator, qed agitator, top entry agitator and industrial agitator from India.
₹ 45540 / Unit Get Latest Price
| Capacity | Customized, 1000 |
| Model Name/Number | SSNEFM |
| Material | SS 304/316L / MS |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Weight | Manual Handling |
| Number Of Blades | 3 / 4 |
| Color | Stainless Steel |
| Country of Origin | Made in India |
| CUSTOMIZED | INR |
Minimum order quantity: 1 Unit
₹ 225000 / Unit Get Latest Price
| Capacity(Litre) | 1000 L |
| Model Name/Number | SSNESEA |
| Usage/Application | Industrial |
| Material | SS 304/316 L |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Propeller Type Blade No | Hydrofoil type |
| Blade out Diameter | 600 mm |
| Steel Grade | SS304 |
| Shaft Diameter | 50 mm |
| Gross Weight | 150 kgs |
| Net Weight | 200 kgs |
| Brand | NEBULA |
| Country of Origin | Made in India |
| CUSTOMIZED | 268200 |
Minimum order quantity: 1 Unit
₹ 55000 / Piece Get Latest Price
| Capacity(Litre) | 1000 |
| Phase | Three Phase |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Speed | 3000 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32000 / Unit Get Latest Price
| Model Name/Number | SSNETEA |
| Material | SS 304 /316 L/ MS |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Features | Geared motor with Bearing housing, Agitator Shaft and Impeller assembly |
| Density | Suitable for low Viscous Material |
| Weight | Manual Handling |
| Number Of Blades | 3 / 4 |
| Color | Stainless Steel |
| Country of Origin | Made in India |
₹ 85000 / Unit Get Latest Price
| Capacity(Litre) | 500 L |
| Material | SS |
| Voltage | 415 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
A Top Entry Agitator is a robust mechanical mixing device commonly used in industrial applications for blending, suspending solids, heat transfer, or maintaining homogeneity in large tanks and vessels. As the name suggests, it is mounted at the top of the tank, allowing for direct shaft-driven agitation within the fluid medium.
Top entry agitators are known for their versatility, efficiency, and ability to handle a wide range of viscosities and tank sizes. They are widely used across industries such as chemical processing, pharmaceuticals, food and beverage, water treatment, and petrochemicals.
Designed for long-lasting performance, top entry agitators can be customized with various impeller types, sealing systems, and materials of construction to meet specific process requirements and operational challenges.
₹ 45000 / Unit Get Latest Price
| Capacity(Litre) | 1000 |
| Phase | Three Phase |
| Voltage | 415 V |
| Frequency | continuous duty |
| Tank height | 1000 lts |
Minimum order quantity: 5 Unit
Agitators are widely used in Wastewater treatment plants, Chemical, Pharma,
₹ 38700 / Unit Get Latest Price
| Capacity(Litre) | 100 L |
Minimum order quantity: 10 Unit
An industrial stirrer is a mechanical device used to mix, blend, or agitate liquids and other materials in large-scale industrial processes. They're commonly used in industries like:
Pharmaceuticals
Food and beverage
Chemicals
Paints and coatings
Water treatment
Types of Industrial Stirrers:
Top-entry stirrers – Mounted on top of tanks; good for heavy-duty mixing.
Side-entry stirrers – Installed on the side; used in large storage tanks.
Bottom-entry stirrers – Mounted at the tank bottom for efficient mixing of viscous fluids.
Magnetic stirrers – For sterile or sealed environments; often used in lab-scale to pilot processes.
Key Components:
Motor – Drives the mixing shaft.
Shaft – Connects the motor to the impeller.
Impeller – The blade or paddle that does the actual stirring.
Speed controller – Adjusts rotation speed.
₹ 35100 / Unit Get Latest Price
| Design Type | Customised |
| Voltage | 300 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Speed | 1500 RPM |
₹ 65700 / Unit Get Latest Price
| Phase | Single Phase |
| Design Type | Customised |
| Voltage | 420 V |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Speed | 2500 RPM |
| Number Of Blades | 3 |
Suresh Kumar (CEO)
Sri Sai Nebula Engineering
No 20, Doddanna Industrial Area, 7th Cross, Peenya 2nd Stage
Bengaluru - 560091, Karnataka, India